ExtremePod
The ExtremePod and ExtremePod Max are practical above-ground tornado shelter solutions for up to six occupants. These make efficient use of space, are an attractive addition to any garage or carport, or outside patio, and are ideal for small families or individuals.
LOWE'S # | MODEL | DIMENSIONS | WEIGHT | OCCUPANCY | DOOR SWING | PRICE |
---|---|---|---|---|---|---|
899855 | XPOD04 | 51"W x 72"H | 980 | 4 | OUT | $4,390 |
902214 | XPOD05 | 66"W x 72"H | 1300 | 6 | OUT | $5,525 |
ExtremeCube
The ExtremeCube above-ground storm shelters come in six different sizes and come with our unique escape hatch that requires no tools to operate.
LOWE'S # | MODEL | SIZE | DIMENSIONS | WEIGHT | OCCUPANCY | DOOR SWING | PRICE |
---|---|---|---|---|---|---|---|
902178 | XCUBE0404 | 4'x4' | 48"W x 48"L x 78"H | 2000 | 5 | OUT | $5,725 |
902211 | XCUBE0406 | 4'x6' | 48"W x 72"L x 78"H | 2300 | 8 | IN | $6,185 |
902210 | XCUBE0408 | 4'x8' | 48"W x 96"L x 78"H | 2600 | 10 | IN | $8,795 |
899856 | XCUBE0604 | 6'x4' | 72"W x 48"L x 78"H | 2300 | 8 | IN | $6,185 |
902212 | XCUBE0606 | 6'x6' | 72"W x 72"L x 78"H | 2600 | 12 | IN | $8,995 |
902213 | XCUBE0608 | 6'x8' | 72"W x 96"L x 78"H | 2900 | 16 | IN | $9,510 |
5251482 | XCUBE0804 | 8'x4' | 96"W x 48"L x 78"H | 2600 | 10 | IN | $8,795 |
5251481 | XCUBE0806 | 8'x6' | 96"W x 72"L x 78"H | 2900 | 16 | IN | $9,510 |
ExtremePanel
When you need a tornado shelter rated to provide the highest degree of protection against F5 tornadoes and EF5 tornadoes, but you need something that can be assembled interior to a building—you need the ExtremePanel above-ground tornado shelter.
Our panelized shelters have been used in apartment complexes, condominiums, and office buildings.
Our panelized shelters have been used in apartment complexes, condominiums, and office buildings.
LOWE'S # | MODEL | SIZE | DIMENSIONS | WEIGHT | OCCUPANCY | DOOR SWING | PRICE |
---|---|---|---|---|---|---|---|
902215 | XPANEL0404 | 4'x4' | 48"W x 48"L x 84"H | 1230 | 5 | OUT | $5,825 |
902216 | XPANEL0406 | 4'x6' | 48"W x 72"L x 84"H | 1465 | 8 | OUT | $6,845 |
902217 | XPANEL0408 | 4'x8' | 48"W x 96"L x 84"H | 1700 | 10 | OUT | $7,665 |
902218 | XPANEL0604 | 6'x4' | 72"W x 48"L x 84"H | 1465 | 8 | OUT | $6,845 |
902219 | XPANEL0606 | 6'x6' | 72"W x 72"L x 84"H | 1825 | 12 | OUT | $7,665 |
902220 | XPANEL0608 | 6'x8' | 72"W x 96"L x 84"H | 1975 | 16 | OUT | $8,690 |
5251487 | XPANEL0804 | 8'x4' | 96"W x 48"L x 84"H | 1700 | 10 | OUT | $7,665 |
5251488 | XPANEL0806 | 8'x6' | 96"W x 72"L x 84"H | 1975 | 16 | OUT | $8,690 |
ExtremeGarage
This underground garage storm shelter is the ideal solution for use in a garage or outbuilding with a concrete slab floor. Our expert installation team marks and cuts the concrete floor and then uses a mini-excavator and other tools to extract concrete and dirt to create an opening for the shelter. The shelter is then lowered into the opening, which is backfilled with concrete. The shelter’s lid is set with the quarter-inch-thick lid overlapping the opening. This list is bolted to the concrete slab for a clean and finished appearance.
LOWE'S # | MODEL | DIMENSIONS | WEIGHT | OCCUPANCY | DOOR | PRICE |
---|---|---|---|---|---|---|
902252 | XGC10 | 48"W x 96"L x 60"H | 3000 | 10 | SLIDE | $7,320 |